#9 Todd Bower
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2001  MANCHESTER COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2001  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  at Wittenberg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Oberlin College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  COLLEGE OF WOOSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  EARLHAM COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  HIRAM COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  at Allegheny College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  at Denison University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  at DePauw University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 08, 2001  MANCHESTER COLLEGE  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2001  WHEATON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  at Wittenberg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  at Oberlin College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2001  COLLEGE OF WOOSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2001  EARLHAM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  HIRAM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2001  at Allegheny College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2001  at Denison University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  at DePauw University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2001  MANCHESTER COLLEGE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  477  53.0  0  0 
Sep 15, 2001  WHEATON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  255  42.5  0  0 
Sep 22, 2001  at Wittenberg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  108  54.0  0  0 
Sep 29, 2001  at Oberlin College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  415  46.1  0  0 
Oct 06, 2001  COLLEGE OF WOOSTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  308  51.3  0  0 
Oct 13, 2001  EARLHAM COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  338  48.3  0  0 
Oct 20, 2001  HIRAM COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  415  46.1  0  0 
Oct 27, 2001  at Allegheny College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  327  46.7  0  0 
Nov 03, 2001  at Denison University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  406  50.8  0  0 
Nov 10, 2001  at DePauw University  2  56  28.0  29  0  0  0  0  2  0-0  0  0  3  175  58.3  0  0 
Totals     2  56  28.0  29  0  0  0  0  2  0-1  0  0  66  3224  48.8  0  0